Free
Explore the creator workflow.
No credit card required.
- Included credits500 · One-time signup allowance
- AI influencers you can keep1
- Illustrative HD image budgetUses credits
Choose your next chapter
Start with one creator. Compare the tools, capacity and billing that fit what you want to make.
USD. Any applicable taxes are shown at checkout.
Regular monthly prices. Any eligible introductory offer is shown at checkout.
Monthly equivalent, charged as one annual payment. Choose your annual plan after registration. Credits are allocated monthly.
Explore the creator workflow.
No credit card required.
Photos and first image-to-video clips.
Billed monthly.$269.99 billed per year
Save 36%
For photos + video
Avatar video, video swap and 4K.
Billed monthly.$779.99 billed per year
Save 35%
More creators. More production capacity.
Billed monthly.$1,559.99 billed per year
Save 35%
Scroll inside the table to compare all plans and features.
| The comparisonRoom for your next idea.Compare actual allowances. Every paid plan uses a shared credit budget. | FreeExplore the creator workflow. $0.00 No credit card required. Start free | BasicPhotos and first image-to-video clips. $34.99/mo Billed monthly.$269.99 billed per year Save 36% Choose Basic | For photos + video ProAvatar video, video swap and 4K. EXCLUSIVEUnrestricted Fan Content images and video $99.99/mo Billed monthly.$779.99 billed per year Save 35% Choose Pro | AgencyMore creators. More production capacity. EXCLUSIVEUnrestricted Fan Content images and video $199.99/mo Billed monthly.$1,559.99 billed per year Save 35% Choose Agency |
|---|---|---|---|---|
| Your creative capacity | ||||
| Included creditsShared across the tools you use. | 500One-time signup allowance | 10,000Per month | 32,000Per month | 75,000Per month |
| AI influencers you can keep | 1 | 2 | 6 | 15 |
| Illustrative HD image budgetAt 180 credits per image. | Uses creditsOne-time signup allowance | ≈ 55If used only for HD photos | ≈ 177If used only for HD photos | ≈ 416If used only for HD photos |
| EXCLUSIVEUnrestricted Fan Content | ||||
| Unrestricted Fan Content imagesSubject to supported tools and content rules. | Not included | Not included | Available, uses credits where applicable | Available, uses credits where applicable |
| Unrestricted Fan Content videoAdditional credit costs may apply. | Not included | Not included | Available, uses credits where applicable | Available, uses credits where applicable |
| Tools and access | ||||
| Image-to-videoCredit cost varies by model, duration and quality. | Not included | Available, uses credits where applicable | Available, uses credits where applicable | Available, uses credits where applicable |
| Talking avatars / lip sync | Not included | Not included | Available, uses credits where applicable | Available, uses credits where applicable |
| Video face swap | Not included | Not included | Available, uses credits where applicable | Available, uses credits where applicable |
| 4K image generation | Not included | Not included | Available, uses credits where applicable | Available, uses credits where applicable |
| MCP / Claude access | Not included | Not included | Available, uses credits where applicable | Available, uses credits where applicable |
| General API access | Not included | Not included | Not included | Coming soon |
Character creation, photos, video and training draw from the same credit balance. Image examples are not additional allowances. More advanced tools or higher quality can use more credits.
Monthly plans renew monthly. Annual plans are paid upfront for the year, with credits allocated monthly. The monthly equivalent is a comparison, not a monthly charge. Check renewal and cancellation terms before paying.
Basic covers photos and image-to-video. Pro adds talking avatars, video face swap, 4K and MCP access. Agency raises the credit and character limits for a larger production workflow.
Talk through your use caseEnter your email so we can set up your account.